Stops | Train 2101 2101 | Train 2153 2153 | Train 2103 2103 | Train 2155 2155 | Train 2105 2105 | Train 2157 2157 | Train 2107 2107 | Train 2159 2159 | Train 2109 2109 | Train 2161 2161 | Train 2111 2111 | Train 2163 2163 | Train 2113 2113 | Train 2165 2165 | Train 2115 2115 | Train 2167 2167 | Train 2117 2117 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bicycles Allowed? | Bicycles allowed | Bicycles allowed | Bicycles allowed | Bicycles allowed | Bicycles allowed | Bicycles allowed | Bicycles allowed | Bicycles allowed | Bicycles allowed | Bicycles allowed | Bicycles allowed | Bicycles allowed | Bicycles allowed | Bicycles allowed | Bicycles allowed | Bicycles allowed | Bicycles allowed | |
North Station Parking available | 6:30 AM | 7:30 AM | 8:30 AM | 9:30 AM | 10:30 AM | 11:30 AM | 12:30 PM | 1:30 PM | 2:30 PM | 3:30 PM | 4:30 PM | 5:30 PM | 6:30 PM | 7:30 PM | 8:50 PM | 10:20 PM | 11:50 PM | |
Chelsea No parking | 6:41 AM | 7:41 AM | 8:41 AM | 9:41 AM | 10:41 AM | 11:41 AM | 12:41 PM | 1:41 PM | 2:41 PM | 3:41 PM | 4:41 PM | 5:41 PM | 6:41 PM | 7:41 PM | 9:01 PM | 10:31 PM | 12:01 AM | |
Lynn Interim Parking available | 6:50 AM | 7:50 AM | 8:50 AM | 9:50 AM | 10:50 AM | 11:50 AM | 12:50 PM | 1:50 PM | 2:50 PM | 3:50 PM | 4:50 PM | 5:50 PM | 6:50 PM | 7:50 PM | 9:10 PM | 10:40 PM | 12:10 AM | |
Swampscott Parking available | 6:53 AM | 7:53 AM | 8:53 AM | 9:53 AM | 10:53 AM | 11:53 AM | 12:53 PM | 1:53 PM | 2:53 PM | 3:53 PM | 4:53 PM | 5:53 PM | 6:53 PM | 7:53 PM | 9:13 PM | 10:43 PM | 12:13 AM | |
Salem Parking available | 7:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | 9:20 PM | 10:50 PM | 12:20 AM | |
Beverly Parking available | 7:04 AM | 8:04 AM | 9:04 AM | 10:04 AM | 11:04 AM | 12:04 PM | 1:04 PM | 2:04 PM | 3:04 PM | 4:04 PM | 5:04 PM | 6:04 PM | 7:04 PM | 8:04 PM | 9:24 PM | 10:54 PM | 12:24 AM | |
Montserrat Parking available | 7:08 AM | Does not stop at Montserrat | 9:08 AM | Does not stop at Montserrat | 11:08 AM | Does not stop at Montserrat | 1:08 PM | Does not stop at Montserrat | 3:08 PM | Does not stop at Montserrat | 5:08 PM | Does not stop at Montserrat | 7:08 PM | Does not stop at Montserrat | 9:28 PM | Does not stop at Montserrat | 12:28 AM | |
Beverly Farms Parking available | 7:14 AM | Does not stop at Beverly Farms | 9:14 AM | Does not stop at Beverly Farms | 11:14 AM | Does not stop at Beverly Farms | 1:14 PM | Does not stop at Beverly Farms | 3:14 PM | Does not stop at Beverly Farms | 5:14 PM | Does not stop at Beverly Farms | 7:14 PM | Does not stop at Beverly Farms | 9:34 PM | Does not stop at Beverly Farms | 12:34 AM | |
Manchester Parking available | 7:20 AM | Does not stop at Manchester | 9:20 AM | Does not stop at Manchester | 11:20 AM | Does not stop at Manchester | 1:20 PM | Does not stop at Manchester | 3:20 PM | Does not stop at Manchester | 5:20 PM | Does not stop at Manchester | 7:20 PM | Does not stop at Manchester | 9:40 PM | Does not stop at Manchester | 12:40 AM | |
West Gloucester Parking available | 7:26 AM | Does not stop at West Gloucester | 9:26 AM | Does not stop at West Gloucester | 11:26 AM | Does not stop at West Gloucester | 1:26 PM | Does not stop at West Gloucester | 3:26 PM | Does not stop at West Gloucester | 5:26 PM | Does not stop at West Gloucester | 7:26 PM | Does not stop at West Gloucester | 9:46 PM | Does not stop at West Gloucester | 12:46 AM | |
Gloucester Parking available | 7:33 AM | Does not stop at Gloucester | 9:33 AM | Does not stop at Gloucester | 11:33 AM | Does not stop at Gloucester | 1:33 PM | Does not stop at Gloucester | 3:33 PM | Does not stop at Gloucester | 5:33 PM | Does not stop at Gloucester | 7:33 PM | Does not stop at Gloucester | 9:53 PM | Does not stop at Gloucester | 12:53 AM | |
Rockport Parking available | 7:46 AM | Does not stop at Rockport | 9:46 AM | Does not stop at Rockport | 11:46 AM | Does not stop at Rockport | 1:46 PM | Does not stop at Rockport | 3:46 PM | Does not stop at Rockport | 5:46 PM | Does not stop at Rockport | 7:46 PM | Does not stop at Rockport | 10:06 PM | Does not stop at Rockport | 1:06 AM | |
North Beverly Parking available | Does not stop at North Beverly | 8:08 AM | Does not stop at North Beverly | 10:08 AM | Does not stop at North Beverly | 12:08 PM | Does not stop at North Beverly | 2:08 PM | Does not stop at North Beverly | 4:08 PM | Does not stop at North Beverly | 6:08 PM | Does not stop at North Beverly | 8:08 PM | Does not stop at North Beverly | 10:58 PM | Does not stop at North Beverly | |
Hamilton/Wenham Parking available | Does not stop at Hamilton/Wenham | 8:12 AM | Does not stop at Hamilton/Wenham | 10:12 AM | Does not stop at Hamilton/Wenham | 12:12 PM | Does not stop at Hamilton/Wenham | 2:12 PM | Does not stop at Hamilton/Wenham | 4:12 PM | Does not stop at Hamilton/Wenham | 6:12 PM | Does not stop at Hamilton/Wenham | 8:12 PM | Does not stop at Hamilton/Wenham | 11:02 PM | Does not stop at Hamilton/Wenham | |
Ipswich Parking available | Does not stop at Ipswich | 8:18 AM | Does not stop at Ipswich | 10:18 AM | Does not stop at Ipswich | 12:18 PM | Does not stop at Ipswich | 2:18 PM | Does not stop at Ipswich | 4:18 PM | Does not stop at Ipswich | 6:18 PM | Does not stop at Ipswich | 8:18 PM | Does not stop at Ipswich | 11:08 PM | Does not stop at Ipswich | |
Rowley Parking available | Does not stop at Rowley | 8:24 AM | Does not stop at Rowley | 10:24 AM | Does not stop at Rowley | 12:24 PM | Does not stop at Rowley | 2:24 PM | Does not stop at Rowley | 4:24 PM | Does not stop at Rowley | 6:24 PM | Does not stop at Rowley | 8:24 PM | Does not stop at Rowley | 11:14 PM | Does not stop at Rowley | |
Newburyport Parking available | Does not stop at Newburyport | 8:37 AM | Does not stop at Newburyport | 10:37 AM | Does not stop at Newburyport | 12:37 PM | Does not stop at Newburyport | 2:37 PM | Does not stop at Newburyport | 4:37 PM | Does not stop at Newburyport | 6:37 PM | Does not stop at Newburyport | 8:37 PM | Does not stop at Newburyport | 11:27 PM | Does not stop at Newburyport |
FAQs
Is the train running from Newburyport to Boston? ›
Yes, there is a direct train departing from Newburyport and arriving at North Station station. Services depart every two hours, and operate every day.
How much is the train from Beverly to Boston? ›The best way to get from Beverly to Boston is to train which takes 41 min and costs $3 - $9. Alternatively, you can line 450 bus, which costs $3 - $11 and takes 1h 45m.
What time is the train from Ipswich to Beverly? ›Ipswich to Beverly train times
Trains run every two hours between Ipswich and Beverly. The earliest departure is at 05:00 in the morning, and the last departure from Ipswich is at 21:40 which arrives into Beverly at 21:55.
Gloucester station is an MBTA Commuter Rail station in Gloucester, Massachusetts.
How much does it cost to take a train from Newburyport to Boston? ›The best way to get from Newburyport MBTA Station to Boston is to train which takes 1h 7m and costs $4 - $13. Alternatively, you can bus, which costs $14 - $17 and takes 1h 35m.
Is the train 24 hours in Boston? ›Hours of operation vary, but most bus and train service starts around 5 AM and ends around 1 AM. There is no late-night or overnight train service in Boston, though some bus service starts as early (or as late!) as 3:30 AM. Schedules vary by mode of transit and day of the week.
How much does it cost to take Amtrak from Boston to New York? ›Average price (round-trip) | $56 |
---|---|
Average price (one-way) | $26 |
Depending on the itinerary and season, traveling by train can be more affordable than driving. Between gas prices and rental-car charges, road trips can be expensive ventures. When it comes to Amtrak trains, you can expect to pay a premium for a private room in a sleeping car or a coveted last-minute ticket.
Can I take a train from Boston to Maine? ›Once in Boston, you can board the Downeaster train between Boston and as far north as Brunswick, ME.
How long does the longest train ride take? ›The Trans-Siberian Railway is the longest railway line in the world, stretching from Moscow to Vladivostok. The journey takes eight days and seven nights, and it covers eight time zones. Along the way, you'll see everything from Siberian forests and steppes to the Ural Mountains and Lake Baikal.
Does Beverly have a railway station? ›
Beverley Station | National Rail.
Are trains running from Beverly to Boston? ›Beverly to Boston train times
Trains run hourly between Beverly and Boston. The earliest departure is at 05:27 in the morning, and the last departure from Beverly is at 23:07 which arrives into Boston at 23:48. All services run direct with no transfers required, and take on average 41 min.
^ "Entire Newburyport/Rockport Line to Accept Zone 1A Fares July 1 – August 31" (Press release). Massachusetts Bay Transportation Authority. June 22, 2023.
Can you take the T to Fenway? ›It's cheap and it's fast. Parking near Fenway can cost you up to $40. Parking at a T station and taking the T to the game will help you save money on parking and avoid traffic in Boston. Fenway Park is just around the corner from the Kenmore T station.
How big is Gloucester train station? ›Over 600 metres long, it was built to enable the station to serve two intercity 125 trains at the same time. The city is perhaps best known for the beautiful Gloucester Cathedral, a Gothic masterpiece constructed between 1089 and 1499.
Is there a train into Boston? ›Amtrak's three train stations in Boston connect passengers not only to major cities in the surrounding states of New Hampshire, Rhode Island, and Connecticut but from coast-to-coast as well. Popular destinations from Boston, MA, also include Wilmington, Stamford and Providence.
How long is the Downeaster train? ›The Downeaster is a 145-mile (233 km) passenger train service operated by Amtrak and managed by the Northern New England Passenger Rail Authority (NNEPRA), an agency of the state of Maine.
How late does the Boston Commuter Rail run? ›Each Commuter Rail route runs on a set timetable, with service beginning as early as 5 AM and ending as late as 1 AM at some stops. Service is more frequent during peak travel times, Monday – Friday, 7 – 9 AM and 4 – 7 PM. Schedules are adjusted every 3 months to account for service demands.
Is Boston Silver Line a train? ›The Silver Line is a system of bus routes in Boston and Chelsea, Massachusetts, operated by the Massachusetts Bay Transportation Authority (MBTA). It is operated as part of the MBTA bus system, but branded as bus rapid transit (BRT) as part of the MBTA subway system.